Der Lehrplan des 4-semestrigen Masterstudienganges "Bauingenieurwesen
- Konstruktiver Ingenieurbau" sieht ein Fachstudium mit verbindlichen
Fachstudienmodulen und einem Fachpraktikum vor, ein Vertiefungsstudium mit
wählbaren Vertiefungsmodulen, ein ergänzendes Wahlstudium sowie
Projektarbeiten und die Masterarbeit.
Aus den Fächern "Stahlbau", "Massivbau", "Statik" und "Bodenmechanik, Grundbau" werden im Vertiefungsstudium drei Fächer ausgewählt. Das vierte Vertiefungsfach besteht aus der Kombination zweier Fächer aus dem Angebot "Werkstoffe", "Bauphysik", "Brandschutz" und "Baubetrieb".
Bei erfolgreichem Abschluss des Studiengangs wird der akademische Grad "Master of Science (M.Sc.) " vergeben.
Das Masterstudium "Bauingenieurwesen - Konstruktiver Ingenieurbau" qualifiziert die Absolventinnen und Absolventen für eine anspruchsvolle Tätigkeit in Ingenieurbüros, Industrie, öffentlicher Verwaltung sowie eine wissenschaftliche Tätigkeit. Darüber hinaus verfügen die Absolventen über die fachlichen Voraussetzungen für ein Referendariat als Einstieg in die höhere technische Verwaltungslaufbahn. Für die Absolventen des Masterstudienganges kommt für die berufliche Tätigkeit die Übernahme von Aufgaben aus dem gesamten Bereich des konstruktiven INgenieurbaus infrage. Diese sind insbesondere Planung, Entwurf, Konstruktion, Bemessung, Herstellung, Betrieb und Instandhaltung von Ingenieurbauwerken des Hoch- und Industriebaus. Potentielle Arbeitgeber sind typischerweise Baufirmen, Planungsbüros, Bauämter in kommunalen, Landes- und Bundesdienststellen, große Unternehmen mit eigener Bauabteilung sowie Forschungseinrichtungen und Hochschulen. Die Absolventinnen und Absolventen werden ihr zukünftiges Betätigungsfeld sowohl als Fachingenieur(innen) zur Entwicklung und Umsetzung fachspezifischer Ansätze als auch als Generalisten zur Koordination unterschiedlicher Fachdisziplinen und als Führungspersonal finden.
Weitere Informationen finden Sie in den nachfolgend aufgeführten Dokumenten:
Interaktiver Studienverlaufsplan des Masterstudiengangs Bauingenieurwesen - Konstruktiver Ingenieurbau, Studienbeginn ab Wintersemester 2019/20 |
Hinweise:
|
Abschnitt / Modul / Modulteile | Semester | CP | SWS | WS | SS | Start | KIS-Kennung / Digitales Modulhandbuch | ||||||||
1. W (WS) [MSCBI-KIB1-BW-P] | 2. W (SS) [MSCBI-KIB2-BW-P] | 3. W (WS) [MSCBI-KIB3-BW-P] | 4. W (SS) [MSCBI-KIB4-BW-P] | gesamt | V/S | Ü/P | |||||||||
1. S (SS) [MSCBI-KIB1-BS-P] | 2. S (WS) [MSCBI-KIB2-BS-P] | 3. S (SS) [MSCBI-KIB3-BS-P] | 4. S (WS) [MSCBI-KIB4-BS-P] | ||||||||||||
Abschnitt "Pflichtmodule" | |||||||||||||||
Grundmodul "Stahlbau - Plastizitätstheorie und Verbundbau" | (W) | (S) | 3,0 | 2 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-001-M-7 | ||||||||
Plastizitätstheorie und Verbundbau | W | S | 3,0 | 2 | 1,5 V | 0,5 Ü | x | WS 2014/15 | BI-STB-WS008VU-V-7 / BI-STB-WS008VU-K-7 | ||||||
Grundmodul "Massivbau - Bauteile und Tragwerke" | (W) | (S) | 3,0 | 4 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-002-M-7 | ||||||||
Bauteile und Tragwerke | W | S | 3,0 | 4 | 3 V | 1 Ü | x | WS 2014/15 | BI-MBK-WS014VU-V-7 / BI-MBK-WS014VU-K-7 | ||||||
Grundmodul "Baustatik - Flächentragwerke" | (S) | (W) | 3,0 | 3 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-003-M-7 | ||||||||
Flächentragwerke | S | W | 3,0 | 3 | 2 V | 1 Ü | x | SS 2015 | BI-SDT-SS003VU-V-7 / BI-SDT-SS003VU-K-7 | ||||||
Grundmodul "Geotechnik - Grundbau" | (S) | (W) | 3,0 | 2 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-004-M-7 | ||||||||
Grundbau II | S | W | 3,0 | 2 | 1 V | 1 Ü | x | SS 2015 | BI-BGR-SS005VU-V-7 / BI-BGR-SS005VU-K-7 | ||||||
Grundmodul "Werkstoffe - Betone für besondere Anwendungen" | (W) | (S) | 3,0 | 2 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-005-M-7 | ||||||||
Betone für besondere Anwendungen | W | S | 3,0 | 2 | 2 V | x | WS 2014/15 | BI-FWB-WS009VL-V-6 / BI-FWB-WS009VL-K-6 | |||||||
Grundmodul "Bauphysik - Bau- und Raumakustik" | (S) | (W) | 3,0 | 2 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-006-M-7 | ||||||||
Bau- und Raumakustik | S | W | 3,0 | 2 | 1 V | 1 Ü | x | SS 2015 | BI-BEG-SS018VU-V-6 / BI-BEG-SS018VU-K-6 | ||||||
Grundmodul "Brandschutz - Sonderbauten" | (W) | (S) | 3,0 | 3 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-007-M-7 | ||||||||
Brandschutz: Sonderbauten | W | S | 3,0 | 3 | 2 V | 1 Ü | x | WS 2014/15 | BI-BBS-WS002VU-V-7 / BI-BBS-WS002VU-K-7 | ||||||
Grundmodul "Baubetrieb - Bauleitung und Baucontrolling" | (S) | (W) | 3,0 | 2 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-008-M-7 | ||||||||
Bauleitung und Baucontrolling | S | W | 3,0 | 2 | 2 V | x | SS 2015 | BI-BBW-SS004VU-V-7 / BI-BBW-SS004VU-K-7 | |||||||
Grundmodul "Laborpraktikum" | (W) / (S) | 4,0 | 4 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-009-M-7 | |||||||||
Laborpraktikum im Wintersemester |
W | 2,0 | 2 | 1 V | 1 P | x | WS 2014/15 | BI-STB-WS009LP-L-7 / BI-STB-WS009LP-K-7 | |||||||
Laborpraktikum im Sommersemester |
S | 2,0 | 2 | 1 V | 1 P | x | SS 2015 | BI-STB-SS009LP-L-7 / BI-STB-SS009LP-K-7 | |||||||
Modul Wahlmodule | 0,0 | 0 | s. MHB | s. MHB | (n.v.) / (n.K.) | ||||||||||
Zwischensumme Abschnitt CP (SWS) bei Studienbeginn im Winter (W): | 14,0 (13,0) | 12,0 (9,0) | 0,0 (0,0) | 0,0 (0,0) | 26,0 (22,0) | ||||||||||
Zwischensumme Abschnitt CP (SWS) bei Studienbeginn im Sommer (S): | 14,0 (11,0) | 12,0 (11,0) | 0,0 (0,0) | 0,0 (0,0) | 26,0 (22,0) | ||||||||||
Abschnitt "Studienprojekte (Pflichtmodule)" | |||||||||||||||
Studienprojekt 1 | (W) / (S) | 12,0 | 0 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-010a-M-7 | |||||||||
Projektarbeit 1 im Wintersemester | W | 6,0 | 0 | x | x | WS 2019/20 und SS 2020 | |||||||||
Präsentation 1 im Wintersemester | W | 0 | x | x | WS 2019/20 und SS 2020 | BI-MSCBI-MELDUNG-W-0 / BI-MSCBI-MELDUNG-K-0 | |||||||||
Projektarbeit 1 im Sommersemester | S | 6,0 | 0 | x | x | WS 2019/20 und SS 2020 | |||||||||
Präsentation 1 im Sommersemester | S | 0 | x | x | WS 2019/20 und SS 2020 | BI-MSCBI-MELDUNG-W-0 / BI-MSCBI-MELDUNG-K-0 | |||||||||
Studienprojekt 2 | (W) / (S) | 12,0 | 0 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-010b-M-7 | |||||||||
Projektarbeit 2 im Wintersemester | S | 6,0 | 0 | x | x | SS 2020 und WS 2019/20 | |||||||||
Präsentation 2 im Wintersemester | S | 0 | x | x | SS 2020 und WS 2019/20 | BI-MSCBI-MELDUNG-W-0 / BI-MSCBI-MELDUNG-K-0 | |||||||||
Projektarbeit 2 im Sommersemester | W | 6,0 | 0 | x | x | SS 2020 und WS 2019/20 | |||||||||
Präsentation 2 im Sommersemester | W | 0 | x | x | SS 2020 und WS 2019/20 | BI-MSCBI-MELDUNG-W-0 / BI-MSCBI-MELDUNG-K-0 | |||||||||
Studienprojekt 3 | (W) / (S) | 12,0 | 0 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-010c-M-7 | |||||||||
Projektarbeit 3 im Wintersemester | W | 6,0 | 0 | x | x | WS 2019/20 und SS 2020 | |||||||||
Präsentation 3 im Wintersemester | W | 0 | x | x | WS 2019/20 und SS 2020 | BI-MSCBI-MELDUNG-W-0 / BI-MSCBI-MELDUNG-K-0 | |||||||||
Projektarbeit 3 im Sommersemester | S | 6,0 | 0 | x | x | WS 2019/20 und SS 2020 | |||||||||
Präsentation 3 im Sommersemester | S | 0 | x | x | WS 2019/20 und SS 2020 | BI-MSCBI-MELDUNG-W-0 / BI-MSCBI-MELDUNG-K-0 | |||||||||
Zwischensumme Abschnitt CP (SWS) bei Studienbeginn im Winter (W): | 6,0 (0,0) | 6,0 (0,0) | 6,0 (0,0) | 0,0 (0,0) | 18,0 (0,0) | ||||||||||
Zwischensumme Abschnitt CP (SWS) bei Studienbeginn im Sommer (S): | 6,0 (0,0) | 6,0 (0,0) | 6,0 (0,0) | 0,0 (0,0) | 18,0 (0,0) | ||||||||||
Abschnitt "Vertiefungsmodule (Wahlpflichtmodule)" | |||||||||||||||
Vertiefungsmodul 1: Auswahl ein Modul aus Modulen 1 bis 4 | (W) | (W) / (S) | (S) | 12,0 | 0 | s. MHB | s. MHB | (n.v.) / (n.K.) | |||||||
Modulteil 1 Vertiefungsmodul 1 | W | S | 6,0 | 0 | x | ||||||||||
Modulteil 1 Vertiefungsmodul 1 | W | S | 6,0 | 0 | x | ||||||||||
Vertiefungsmodul 2: Auswahl ein Modul aus Modulen 1 bis 4 | (W) | (W) / (S) | (S) | 12,0 | 0 | s. MHB | s. MHB | (n.v.) / (n.K.) | |||||||
Modulteil 1 Vertiefungsmodul 2 | W | S | 6,0 | 0 | x | ||||||||||
Modulteil 1 Vertiefungsmodul 2 | W | S | 6,0 | 0 | x | ||||||||||
Vertiefungsmodul 3: Auswahl ein Modul aus Modulen 1 bis 4 | (S) | (S) / (W) | (W) | 12,0 | 0 | s. MHB | s. MHB | (n.v.) / (n.K.) | |||||||
Modulteil 1 Vertiefungsmodul 3 | S | W | 6,0 | 0 | x | ||||||||||
Modulteil 1 Vertiefungsmodul 3 | S | W | 6,0 | 0 | x | ||||||||||
Vertiefungsmodul 4: Auswahl ein Modul aus Modulen 5 bis 7 | (W) | (W) / (S) | (S) | 6,0 | 0 | s. MHB | s. MHB | (n.v.) / (n.K.) | |||||||
Modulteil 1 Vertiefungsmodul 4 | W | S | 3,0 | 0 | x | ||||||||||
Modulteil 1 Vertiefungsmodul 4 | W | S | 3,0 | 0 | x | ||||||||||
Vertiefungsmodul 5: Auswahl ein Modul aus Modulen 5 bis 7 | (S) | (S) / (W) | (W) | 6,0 | 0 | s. MHB | s. MHB | (n.v.) / (n.K.) | |||||||
Modulteil 1 Vertiefungsmodul 5 | S | W | 3,0 | 0 | x | ||||||||||
Modulteil 1 Vertiefungsmodul 5 | S | W | 3,0 | 0 | x | ||||||||||
Zwischensumme Abschnitt CP (SWS) bei Studienbeginn im Winter (W): | 0,0 (0,0) | 15,0 (0,0) | 24,0 (0,0) | 9,0 (0,0) | 48,0 (0,0) | ||||||||||
Zwischensumme Abschnitt CP (SWS) bei Studienbeginn im Sommer (S): | 0,0 (0,0) | 9,0 (0,0) | 24,0 (0,0) | 15,0 (0,0) | 48,0 (0,0) | ||||||||||
Drei der Module 1 bis 4 müssen als Vertiefungsmodule 1 bis 3 gewählt werden: | |||||||||||||||
Modul 1: Stahlbau - Stabilität, Ermüdung, Brückenbau, Brandschutz | (W) | (W) / (S) | (S) | 12,0 | 8 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-011-M-7 | |||||||
Torsion, Stabilität und Brandschutz | W | S | 6,0 | 4 | 2 V | 2 Ü | x | SS 2020 | BI-STB-SS004VU-V-7 / BI-STB-SS004VU-K-7 | ||||||
Plattenbeulen, Betriebsfestigkeit und Brückenbau | S, optional | W | S | 6,0 | 4 | 2 V | 2 Ü | x | WS 2019/20 | BI-STB-WS010VU-V-7 / BI-STB-WS010VU-K-7 | |||||
Modul 2: Massivbau - Spannbeton, Gebrauchstauglichkeit und Mauerwerksbau | (W) | (W) / (S) | (S) | 12,0 | 8 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-012-M-7 | |||||||
Spannbetonbau/Stabwerkmodelle | W | S | 6,0 | 4 | 2 V | 2 Ü | x | SS 2020 | BI-MBK-SS005VU-V-7 / BI-MBK-SS005VU-K-7 | ||||||
Gebrauchstauglichkeit | S, optional | W | S | 4,0 | 2 | 1 V | 1 Ü | x | WS 2019/20 | BI-MBK-WS015VU-V-7 / BI-MBK-WS015VU-K-7 | |||||
Mauerwerksbau | S, optional | W | S | 2,0 | 2 | 2 V | x | WS 2019/20 | BI-MBK-WS020VU-V-4 / BI-MBK-WS020VU-K-4 | ||||||
Modul 3: Baustatik - Baudynamik, Schalentragwerke und Nichtlineare Tragwerksanalyse | (S) | (S) / (W) | (W) | 12,0 | 8 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-013-M-7 | |||||||
Baudynamik | S | W | 6,0 | 4 | 2 V | 2 Ü | x | WS 2019/20 | BI-SDT-WS010VU-V-7 / BI-SDT-WS010VU-K-7 | ||||||
Schalentragwerke | W, optional | S | W | 3,0 | 2 | 1 V | 1 Ü | x | SS 2020 | BI-SDT-SS006VU-V-7 / BI-SDT-SS006VU-K-7 | |||||
Nichtlineare Tragwerksanalyse | W, optional | S | W | 3,0 | 2 | 1 V | 1 Ü | x | SS 2020 | BI-SDT-SS004VU-V-7 / BI-SDT-SS004VU-K-7 | |||||
Modul 4: Geotechnik - Bodenmechanik und -dynamik, Fels-, Tunnel- und Spezialtiefbau | (S) | (S) / (W) | (W) | 12,0 | 8 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-014-M-7 | |||||||
Bodenmechanik II | S | W | 3,0 | 2 | 1 V | 1 Ü | x | WS 2019/20 | BI-BGR-WS005VU-V-7 / BI-BGR-WS005VU-K-7 | ||||||
Fels- und Tunnelbau | S | W | 3,0 | 2 | 1 V | 1 Ü | x | WS 2019/20 | BI-BGR-WS008VU-V-7 / BI-BGR-WS008VU-K-7 | ||||||
Baugrunddynamik | W, optional | S | W | 3,0 | 2 | 1 V | 1 Ü | x | SS 2020 | BI-BGR-SS008VU-V-7 / BI-BGR-SS008VU-K-7 | |||||
Gründungen und Spezialtiefbau | W, optional | S | W | 3,0 | 2 | 1 V | 1 Ü | x | SS 2020 | BI-BGR-SS006VU-V-7 / BI-BGR-SS006VU-K-7 | |||||
Zwei der drei Module 5 bis 7 müssen als Vertiefungsmodule 4 und 5 gewählt werden. Die Teilmodule jedes dieser Module können in beliebiger Reihenfolge gehört werden, daher können sie im zweiten oder im dritten Semester begonnen werden. | |||||||||||||||
Modul 5: Werkstoffe - Qualitätssicherung, Schutz und Instandsetzung von Betonbauwerken | (W) | (W) / (S) | (S) | 6,0 | 4 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-015-M-7 | |||||||
Schutz und Instandsetzung von Betonbauwerken (SIB) | W | S | W, optional | 3,0 | 2 | 2 V | x | SS 2020 | BI-FWB-SS008VL-V-7 / BI-FWB-SS008VL-K-7 | ||||||
Qualitätssicherung und Konformität (QUK) | S, optional | W | S | 3,0 | 2 | 2 V | x | WS 2019/20 | BI-FWB-WS010VL-V-7 / BI-FWB-WS010VL-K-7 | ||||||
Modul 6: Bauphysik - Energieeffizienz und Modellierung | (W) / (S) | (W) / (S) | 6,0 | 4 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-016-M-7 | ||||||||
Bauphysikalische Modellierung | W | S | W, optional | 3,0 | 2 | 2 V | x | SS 2020 | BI-BPM-SS001VU-V-4 / BI-BPM-SS001VU-K-7 | ||||||
Energetische Gebäudeoptimierung | S | W | S, optional | 3,0 | 2 | 1 V | 1 Ü | x | WS 2019/20 | BI-BEG-WS015VU-V-7 / BI-BEG-WS015VU-K-7 | |||||
Modul 7: Baubetrieb - Bauprojektmanagement | (S) | (S) / (W) | (W) | 6,0 | 4 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-017-M-7 | |||||||
Baubetriebswirtschaft | W, optional | S | W | S, optional | 3,0 | 2 | 1 V | 1 Ü | x | WS 2019/20 | BI-BBW-WS014VU-V-7 / BI-BBW-WS014VU-K-7 | ||||
Anspruchs- und Vergütungsmanagement | W, optional | S | W | 3,0 | 2 | 1 V | 1 Ü | x | SS 2020 | BI-BBW-SS018VU-V-7 / BI-BBW-SS018VU-K-7 | |||||
Abschnitt "Abschlussarbeit" | |||||||||||||||
Modul Masterarbeit | (W) / (S) | 16,0 | 0 | s. MHB | s. MHB | (n.v.) / BI-MSCBI-KIB-018-M-7 | |||||||||
Masterarbeit | SW | 16,0 | x | SS 2020 und WS 2019/20 | (n.v.) / (n.K.) | ||||||||||
Kolloquium | SW | x | SS 2020 und WS 2019/20 | (n.v.) / (n.K.) | |||||||||||
Zwischensumme Abschnitt CP (SWS) bei Studienbeginn im Winter (W): | 0,0 (0,0) | 0,0 (0,0) | 0,0 (0,0) | 16,0 (0,0) | 16,0 (0,0) | ||||||||||
Zwischensumme Abschnitt CP (SWS) bei Studienbeginn im Sommer (S): | 0,0 (0,0) | 0,0 (0,0) | 0,0 (0,0) | 16,0 (0,0) | 16,0 (0,0) | ||||||||||
Abschnitt "Wahlbereich" | |||||||||||||||
Modul Wahlmodule | (W) / (S) | (W) / (S) | (W) / (S) | (W) / (S) | 24,0 | 18 | s. MHB | s. MHB | (n.v.) / (n.K.) | ||||||
Wahlmodule im 1. Fachsemester | W | 10,0 | 7 | x | WS 2019/20 | ||||||||||
S | 10,0 | 7 | x | SS 2020 | |||||||||||
Wahlmodule im 2. Fachsemester | W | 0,0 | x | SS 2020 | |||||||||||
S | 0,0 | x | SS 2020 | ||||||||||||
Wahlmodule im 3. Fachsemester | W | 0,0 | x | WS 2019/20 | |||||||||||
S | 0,0 | x | SS 2020 | ||||||||||||
Wahlmodule im 4. Fachsemester | W | 2,0 | 2 | x | SS 2020 | ||||||||||
S | 2,0 | 2 | x | WS 2019/20 | |||||||||||
Zwischensumme Abschnitt CP (SWS) bei Studienbeginn im Winter (W): | 10,0 (7,0) | 0,0 (0,0) | 0,0 (0,0) | 2,0 (2,0) | 12,0 (9,0) | ||||||||||
Zwischensumme Abschnitt CP (SWS) bei Studienbeginn im Sommer (S): | 10,0 (7,0) | 0,0 (0,0) | 0,0 (0,0) | 2,0 (2,0) | 12,0 (9,0) | ||||||||||
Summe CP (SWS), Studienbeginn im Winter (W): | 30,0 (20,0) | 33,0 (9,0) | 30,0 (0,0) | 27,0 (2,0) | 120,0 (31,0) | 16,5 | 7,5 | ||||||||
Summe CP (SWS), Studienbeginn im Sommer (S): | 30,0 (18,0) | 33,0 (11,0) | 30,0 (0,0) | 27,0 (2,0) | 120,0 (31,0) | 16,5 | 7,5 |
Abbildung: Studienverlaufsplan (Modulübersicht) bei Studienbeginn im Wintersemester
Filename: index.php
Zuletzt geändert: 28.06.2019 - 15:06
© Rheinland-Pfälzische Technische Universität Kaiserslautern - Landau.
Impressum | Ihr Kommentar zu dieser Seite